<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Decrypting WPA with AirPcap in Windows</title>
	<atom:link href="http://www.twistedethics.com/2007/04/14/decrypting-wpa-with-airpcap-in-windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twistedethics.com/2007/04/14/decrypting-wpa-with-airpcap-in-windows/</link>
	<description>Inside the mind of a young IT Professional</description>
	<pubDate>Fri, 04 Jul 2008 00:36:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mind Circus &#187; How to Crack WEP in Windows with Aircrack-ng and AirPcap</title>
		<link>http://www.twistedethics.com/2007/04/14/decrypting-wpa-with-airpcap-in-windows/#comment-95</link>
		<dc:creator>Mind Circus &#187; How to Crack WEP in Windows with Aircrack-ng and AirPcap</dc:creator>
		<pubDate>Fri, 04 May 2007 18:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.twistedethics.com/2007/04/14/decrypting-wpa-with-airpcap-in-windows/#comment-95</guid>
		<description>[...] you have your WEP key, you can continue your penetration testing by using AirPcap with Wireshark to capture all the traffic flowing over your WEP-enabled WLAN. Once you&#8217;ve convinced your friends/neighbour/boss that [...]</description>
		<content:encoded><![CDATA[<p>[...] you have your WEP key, you can continue your penetration testing by using AirPcap with Wireshark to capture all the traffic flowing over your WEP-enabled WLAN. Once you&#8217;ve convinced your friends/neighbour/boss that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
